Starter | Business | Enterprise | |
---|---|---|---|
PPC Campaign | |||
Custom Landing Page Creation | $250/page | Included | Included |
Keyword Analysis & Research | Included | Included | Included |
PPC Budget Limit* | $1,000/month* | $5,000/month* | $5,000+/month* |
SEO Management | |||
Site SEO Audit | Included | Included | Included |
Issue Monitoring & Resolution | Monthly | Monthly | Weekly |
Sitemap to Major Search Engines | One-Time | Monthly | As Changes Occur |
Content Creation (ie Blog) | $250/article | 2 articles/month | 3 articles/month |
Backlink Creation (Outreach) | $250/backlink | 1/month | 3+/month |
Social Media | |||
Social Networks Managed | up to 2 | up to 3 | 4+ |
Posting Frequency | 1/week | 3/week | 5+/week |
Website Management |
|||
Security Updates | Not Included | Monthly | Monthly |
Malware/Virus Scanning | Not Included | Daily | Daily |
Website backup | Weekly | Daily | Daily |
Content Updates (Minor Website Updates) | 2hrs/month | Unlimited | Unlimited |
Reputation Management |
|||
Consistent Business Profile (Major Platforms) | 1 Location | Up to 3 Locations | 3+ Locations |
Business Profile Monitoring | Not Included | Quarterly | Monthly |
Pricing | Starter | Business | Enterprise |
One-Time Setup | $1,000 | $1,500 | PLEASE CALL |
Monthly Ongoing | $1,800 | $3,250 | PLEASE CALL |
Compare Digital Marketing ServicesTim Schoch2023-12-14T17:54:12+00:00